Cirencester HC Men's 4th XI Past League Tables
| Mens 4th XI LEAGUE TABLES
| 2007-08 -
HEREFORD & GLOS DIV | | Team | P | W | D | L | GF | GA | GD | Pts |
| Ross on Wye | 16 | 14 | 2 | 0 | 79 | 14 | 65 | 44 |
| Cirencester B | 16 | 13 | 3 | 0 | 77 | 13 | 64 | 42 |
| Gloucester City D | 16 | 10 | 0 | 0 | 42 | 39 | 3 | 30 |
| Lansdown C | 16 | 7 | 1 | 0 | 48 | 57 | -9 | 22 |
| Winchcombe | 16 | 6 | 3 | 0 | 40 | 47 | -7 | 21 |
| Newent B | 16 | 6 | 1 | 0 | 42 | 64 | -22 | 19 |
| Hereford B | 16 | 5 | 1 | 0 | 34 | 44 | -10 | 16 |
| CIRENCESTER | 16 | 2 | 2 | 12 | 23 | 58 | -35 | 8 |
| Cheltenham D | 16 | 1 | 3 | 0 | 12 | 61 | -49 | 6 |
| 2006-07 -
HEREFORD & GLOS DIV | | Team | P | W | D | L | GF | GA | GD | Pts |
| Sherborne | 22 | 21 | 0 | 0 | 144 | 22 | 122 | 63 |
| Cheltenham C | 22 | 17 | 2 | 0 | 111 | 28 | 83 | 53 |
| Wotton u Edge B | 22 | 14 | 4 | 0 | 84 | 39 | 45 | 46 |
| Lansdown C | 22 | 14 | 2 | 0 | 84 | 67 | 17 | 44 |
| Winchcombe | 22 | 11 | 2 | 0 | 66 | 62 | 4 | 35 |
| Ross on Wye | 22 | 8 | 6 | 0 | 58 | 41 | 17 | 30 |
| Glos City D | 22 | 8 | 2 | 0 | 47 | 80 | -33 | 26 |
| Cheltenham D | 22 | 7 | 2 | 0 | 54 | 76 | -22 | 23 |
| Newent B | 22 | 7 | 2 | 0 | 42 | 66 | -24 | 23 |
| Cirencester B | 22 | 6 | 2 | 0 | 39 | 75 | -36 | 20 |
| Hereford C | 22 | 3 | 2 | 0 | 19 | 118 | -99 | 11 |
| CIRENCESTER | 22 | 3 | 0 | 19 | 23 | 97 | -74 | 9 |
| 2005-06 -
HEREFORD & GLOS DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Newent A | 21 | 19 | 0 | 0 | 106 | 20 | 86 | 57 |
| Lydney A | 22 | 18 | 2 | 0 | 113 | 25 | 88 | 56 |
| Cheltenham C | 22 | 14 | 4 | 0 | 76 | 39 | 37 | 46 |
| Ross on Wye | 22 | 14 | 2 | 0 | 71 | 41 | 30 | 44 |
| Lansdown C | 22 | 14 | 1 | 0 | 63 | 46 | 17 | 43 |
| Winchcombe | 22 | 12 | 3 | 0 | 66 | 55 | 11 | 39 |
| Cheltenham D | 22 | 7 | 4 | 0 | 41 | 58 | -17 | 25 |
| Wotton u Edge B | 22 | 6 | 2 | 0 | 32 | 61 | -29 | 20 |
| Hereford C | 22 | 5 | 1 | 0 | 26 | 73 | -47 | 16 |
| Newent B | 22 | 3 | 4 | 0 | 35 | 88 | -53 | 13 |
| CIRENCESTER | 21 | 3 | 3 | 15 | 28 | 87 | -59 | 12 |
| Glos City D | 22 | 1 | 4 | 0 | 15 | 79 | -64 | 7 |
|