Cirencester HC Men's 3rd XI Past League Tables
| Mens 3rd XI LEAGUE TABLES
| 2007-08 -
HEREFORD & GLOS DIV 2 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Ross-on-Wye | 16 | 14 | 2 | 0 | 79 | 14 | 65 | 44 |
| CIRENCESTER | 16 | 13 | 3 | 0 | 77 | 13 | 64 | 42 |
| Gloucester City D | 16 | 10 | 0 | 0 | 42 | 39 | 3 | 30 |
| Lansdown C | 16 | 7 | 1 | 0 | 48 | 57 | -9 | 22 |
| Winchcombe | 16 | 6 | 3 | 0 | 40 | 47 | -7 | 21 |
| Newent B | 16 | 6 | 1 | 0 | 42 | 64 | -22 | 19 |
| Hereford B | 16 | 5 | 1 | 0 | 34 | 44 | -10 | 16 |
| Cirencester C | 16 | 2 | 2 | 0 | 23 | 58 | -35 | 8 |
| Cheltenham D | 16 | 1 | 3 | 0 | 12 | 61 | -49 | 6 |
| 2006-07 -
HEREFORD & GLOS DIV 2 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Sherborne | 22 | 21 | 0 | 0 | 144 | 22 | 122 | 63 |
| Cheltenham C | 22 | 17 | 2 | 0 | 111 | 28 | 83 | 53 |
| Wotton-u-Edge B | 22 | 14 | 4 | 0 | 84 | 39 | 45 | 46 |
| Lansdown C | 22 | 14 | 2 | 0 | 84 | 67 | 17 | 44 |
| Winchcombe | 22 | 11 | 2 | 0 | 66 | 62 | 4 | 35 |
| Ross on Wye | 22 | 8 | 6 | 0 | 58 | 41 | 17 | 30 |
| Glos City D | 22 | 8 | 2 | 0 | 47 | 80 | -33 | 26 |
| Cheltenham D | 22 | 7 | 2 | 0 | 54 | 76 | -22 | 23 |
| Newent B | 22 | 7 | 2 | 0 | 42 | 66 | -24 | 23 |
| CIRENCESTER | 22 | 6 | 2 | 14 | 39 | 75 | -36 | 20 |
| Hereford C | 22 | 3 | 2 | 0 | 19 | 118 | -99 | 11 |
| Cirencester C | 22 | 3 | 0 | 0 | 23 | 97 | -74 | 9 |
| 2005-06 -
HEREFORD & GLOS DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Wotton-u-Edge A | 22 | 18 | 3 | 0 | 75 | 24 | 51 | 57 |
| Cheltenham B | 22 | 14 | 6 | 0 | 91 | 35 | 56 | 48 |
| Lansdown B | 22 | 12 | 4 | 0 | 78 | 55 | 23 | 40 |
| Hereford A | 22 | 11 | 5 | 0 | 53 | 34 | 19 | 38 |
| Glos City B | 22 | 10 | 5 | 0 | 69 | 46 | 23 | 35 |
| Leominster A | 21 | 9 | 4 | 0 | 63 | 66 | -3 | 31 |
| Cleevillians | 22 | 8 | 3 | 0 | 61 | 75 | -14 | 27 |
| Hereford B | 22 | 7 | 5 | 0 | 45 | 65 | -20 | 26 |
| Cirencester A | 22 | 4 | 10 | 0 | 38 | 59 | -21 | 22 |
| Stroud A | 22 | 4 | 6 | 0 | 41 | 65 | -24 | 18 |
| Glos City C | 22 | 5 | 2 | 0 | 41 | 61 | -20 | 17 |
| CIRENCESTER | 21 | 2 | 1 | 18 | 33 | 103 | -70 | 7 |
| 2004-05 -
NORTH-EAST EAST DISTRICT 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Robinsons C | 16 | 13 | 1 | 0 | 61 | 18 | 43 | 40 |
| West Wilts B | 16 | 10 | 3 | 0 | 37 | 30 | 7 | 33 |
| Devizes A | 16 | 9 | 3 | 0 | 55 | 36 | 19 | 30 |
| Chippenham A | 16 | 8 | 3 | 0 | 47 | 32 | 15 | 27 |
| West Wilts C | 16 | 8 | 3 | 0 | 46 | 36 | 10 | 27 |
| North Wilts A | 16 | 3 | 5 | 0 | 35 | 43 | -8 | 14 |
| City of Bath C | 16 | 4 | 1 | 11 | 20 | 46 | -26 | 13 |
| CIRENCESTER | 16 | 4 | 1 | 11 | 23 | 52 | -29 | 13 |
| Swindon B | 16 | 2 | 2 | 0 | 23 | 54 | -31 | 8 |
| Frome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 -
NORTH-EAST EAST DISTRICT 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Shepton Mallet A | 18 | 14 | 1 | 0 | 59 | 34 | 25 | 43 |
| Wotton-u-Edge A | 18 | 12 | 2 | 0 | 53 | 34 | 19 | 38 |
| North Wilts A | 18 | 11 | 3 | 0 | 69 | 42 | 27 | 36 |
| Swindon B | 18 | 10 | 4 | 0 | 51 | 38 | 13 | 34 |
| Robinsons C | 18 | 9 | 2 | 0 | 52 | 46 | 6 | 29 |
| West Wilts B | 18 | 6 | 3 | 0 | 45 | 59 | -14 | 21 |
| City of Bath C | 18 | 6 | 1 | 0 | 39 | 55 | -16 | 19 |
| Chippenham A | 18 | 5 | 3 | 0 | 60 | 65 | -5 | 18 |
| CIRENCESTER | 18 | 3 | 2 | 13 | 32 | 54 | -22 | 11 |
| Frome | 18 | 3 | 1 | 0 | 51 | 84 | -33 | 10 |
| 2002-03 -
NORTH-EAST EAST DISTRICT 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bath Buccs. D | 18 | 11 | 7 | 0 | 53 | 26 | 27 | 40 |
| Swindon B | 18 | 11 | 5 | 0 | 41 | 27 | 4 | 37 |
| Wotton-u-Edge A | 18 | 9 | 4 | 0 | 38 | 25 | 13 | 31 |
| North Wilts A | 18 | 8 | 5 | 0 | 55 | 43 | 12 | 29 |
| Shepton Mallet A | 18 | 9 | 2 | 0 | 37 | 28 | 9 | 29 |
| Chippenham A | 18 | 9 | 2 | 0 | 50 | 43 | 7 | 29 |
| City of Bath C | 18 | 5 | 3 | 0 | 25 | 42 | -17 | 18 |
| CIRENCESTER | 18 | 5 | 1 | 12 | 33 | 47 | -14 | 16 |
| Robinsons C | 18 | 3 | 5 | 0 | 20 | 41 | -21 | 14 |
| Marlborough B | 18 | 1 | 5 | 0 | 25 | 55 | -30 | 8 |
| 2001-02 -
NORTH-EAST DIVISION 4 | | Team | P | W | D | L | GF | GA | GD | Pts |
| West Glos. B | 18 | 14 | 2 | 0 | 51 | 15 | 36 | 44 |
| Firebrands D | 18 | 14 | 0 | 0 | 58 | 22 | 36 | 42 |
| Bristol B | 18 | 13 | 2 | 0 | 49 | 17 | 32 | 41 |
| Chippenham A | 18 | 11 | 2 | 0 | 40 | 31 | 9 | 35 |
| CIRENCESTER | 18 | 8 | 0 | 10 | 33 | 35 | -2 | 24 |
| Lansdown B | 18 | 8 | 0 | 0 | 24 | 32 | -8 | 24 |
| Swindon B | 18 | 7 | 0 | 0 | 34 | 35 | -1 | 21 |
| Weston-s-Mare B | 18 | 4 | 1 | 0 | 19 | 65 | -46 | 13 |
| Old Bristolians B | 18 | 4 | 0 | 0 | 20 | 48 | -28 | 12 |
| North Somerset A | 18 | 3 | 1 | 0 | 26 | 54 | -28 | 10 |
| 2000-01 -
NORTH-EAST DIVISION 5 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Swindon B | 18 | 14 | 2 | 0 | 63 | 23 | 40 | 44 |
| Firebrands D | 18 | 12 | 1 | 0 | 61 | 36 | 25 | 37 |
| CIRENCESTER | 18 | 11 | 3 | 4 | 53 | 21 | 32 | 36 |
| West Glos. B | 18 | 12 | 0 | 0 | 37 | 31 | 6 | 36 |
| Chippenham A | 18 | 9 | 2 | 0 | 52 | 31 | 21 | 29 |
| Bristol B | 18 | 9 | 0 | 0 | 50 | 41 | 9 | 27 |
| Old Bristolians B | 18 | 7 | 1 | 0 | 32 | 37 | -5 | 22 |
| Lydney A | 18 | 6 | 3 | 0 | 33 | 45 | -12 | 21 |
| Ross-on-Wye | 18 | 2 | 2 | 14 | 0 | 68 | -46 | 8 |
| Stroud A | 18 | 1 | 0 | 0 | 20 | 90 | -70 | 3 |
| 1999-2000 -
NORTH-EAST DIVISION 4 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Firebrands D | 20 | 15 | 3 | 0 | 77 | 27 | 50 | 48 |
| Old Bristolians B | 20 | 11 | 7 | 0 | 55 | 25 | 30 | 40 |
| CIRENCESTER | 20 | 9 | 8 | 3 | 55 | 28 | 27 | 35 |
| Bristol B | 20 | 10 | 4 | 0 | 54 | 46 | 8 | 34 |
| Bath B | 20 | 9 | 6 | 0 | 40 | 34 | 6 | 33 |
| Robinsons C | 20 | 7 | 4 | 0 | 39 | 39 | 0 | 25 |
| Bristol YMCA A | 20 | 6 | 5 | 0 | 30 | 37 | -7 | 23 |
| Hereford B | 20 | 7 | 0 | 0 | 40 | 51 | -11 | 21 |
| Winchcombe | 20 | 5 | 6 | 0 | 29 | 43 | -14 | 21 |
| Wootton Bassett A | 20 | 4 | 2 | 0 | 18 | 62 | -44 | 14 |
| North Bristol B | 20 | 4 | 1 | 0 | 36 | 81 | -45 | 13 |
| 1998-99 -
NORTH-EAST DIVISION 4 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bath Buccs. C | 18 | 13 | 5 | 0 | 85 | 15 | 70 | 44 |
| Bath B | 18 | 12 | 2 | 0 | 58 | 21 | 37 | 38 |
| Bristol Univ. C | 15 | 11 | 2 | 0 | 65 | 18 | 47 | 35 |
| Bristol B | 17 | 9 | 2 | 0 | 46 | 46 | 0 | 29 |
| Bristol YMCA A | 18 | 7 | 3 | 0 | 31 | 33 | -2 | 24 |
| B.A.C. B | 17 | 7 | 2 | 0 | 39 | 40 | -1 | 23 |
| CIRENCESTER | 16 | 5 | 2 | 9 | 25 | 38 | -13 | 17 |
| Hereford B | 17 | 4 | 4 | 0 | 28 | 61 | -33 | 16 |
| Yate B | 18 | 4 | 2 | 0 | 29 | 61 | -32 | 14 |
| Philippians A | 18 | 1 | 2 | 0 | 15 | 88 | -73 | 5 |
|