Cirencester HC Men's 2nd XI Past League Tables
| Mens 2nd XI LEAGUE TABLES
| 2007-08 -
HEREFORD & GLOS DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Sherborne | 22 | 19 | 1 | 0 | 117 | 34 | 83 | 58 |
| CIRENCESTER | 22 | 17 | 0 | 5 | 89 | 39 | 50 | 51 |
| Hereford A | 22 | 14 | 3 | 0 | 73 | 29 | 44 | 45 |
| Newent A | 22 | 13 | 1 | 0 | 100 | 66 | 34 | 40 |
| Lydney A | 22 | 12 | 2 | 0 | 67 | 63 | 4 | 38 |
| Cleevillians | 22 | 9 | 1 | 0 | 45 | 59 | -14 | 28 |
| Leominster A | 22 | 8 | 3 | 0 | 63 | 70 | -7 | 27 |
| Gloucester City C | 22 | 7 | 3 | 0 | 39 | 63 | -24 | 24 |
| Stroud A | 22 | 8 | 0 | 14 | 45 | 76 | -31 | 24 |
| Wotton-u-Edge A | 22 | 6 | 2 | 0 | 52 | 77 | -25 | 20 |
| Cheltenham C | 22 | 4 | 3 | 0 | 30 | 69 | -39 | 15 |
| Lansdown B | 22 | 5 | 1 | 0 | 28 | 103 | -75 | 13 |
| 2006-07 -
HEREFORD & GLOS DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Cheltenham B | 22 | 19 | 3 | 0 | 101 | 29 | 72 | 60 |
| Glos City B | 22 | 13 | 8 | 0 | 72 | 30 | 42 | 47 |
| Hereford A | 22 | 13 | 4 | 0 | 70 | 38 | 32 | 43 |
| Newent A | 22 | 10 | 5 | 0 | 69 | 61 | 8 | 35 |
| Lydney A | 22 | 8 | 7 | 0 | 41 | 43 | -2 | 31 |
| CIRENCESTER | 22 | 9 | 1 | 12 | 42 | 54 | -12 | 28 |
| Leominster A | 22 | 8 | 2 | 0 | 52 | 61 | -9 | 26 |
| Hereford B | 22 | 8 | 2 | 0 | 50 | 60 | -10 | 26 |
| Stroud A | 22 | 7 | 4 | 0 | 31 | 48 | -17 | 25 |
| Lansdown B | 22 | 6 | 5 | 0 | 53 | 83 | -30 | 23 |
| Cleevillians | 22 | 6 | 2 | 0 | 41 | 83 | -42 | 20 |
| Glos City C | 22 | 2 | 3 | 0 | 29 | 61 | -32 | 9 |
| 2005-06 -
HEREFORD & GLOS DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Wotton-u-Edge A | 22 | 18 | 3 | 0 | 75 | 24 | 51 | 57 |
| Cheltenham B | 22 | 14 | 6 | 0 | 91 | 35 | 56 | 48 |
| Lansdown B | 22 | 12 | 4 | 0 | 78 | 55 | 23 | 40 |
| Hereford A | 22 | 11 | 5 | 0 | 53 | 34 | 19 | 38 |
| Glos City B | 22 | 10 | 5 | 0 | 69 | 46 | 23 | 35 |
| Leominster A | 21 | 9 | 4 | 0 | 63 | 66 | -3 | 31 |
| Cleevillians | 22 | 8 | 3 | 0 | 61 | 75 | -14 | 27 |
| Hereford B | 22 | 7 | 5 | 0 | 45 | 65 | -20 | 26 |
| CIRENCESTER | 22 | 4 | 10 | 8 | 38 | 59 | -21 | 22 |
| Stroud A | 22 | 4 | 6 | 0 | 41 | 65 | -24 | 18 |
| Glos City C | 22 | 5 | 2 | 0 | 41 | 61 | -20 | 17 |
| Cirencester B | 21 | 2 | 1 | 0 | 33 | 103 | -70 | 7 |
| 2004-05 -
NORTH EAST DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Robinsons B | 18 | 15 | 3 | 0 | 57 | 18 | 39 | 48 |
| Marlborough A | 18 | 13 | 2 | 0 | 52 | 26 | 26 | 41 |
| Chippenham | 18 | 10 | 3 | 0 | 75 | 38 | 37 | 33 |
| Stroud | 18 | 9 | 4 | 0 | 49 | 27 | 22 | 31 |
| Lansdown A | 17 | 8 | 2 | 0 | 44 | 48 | -4 | 26 |
| Bath Buccs. D | 18 | 7 | 2 | 0 | 46 | 48 | -2 | 23 |
| Swindon A | 18 | 6 | 3 | 0 | 32 | 40 | -8 | 21 |
| CIRENCESTER | 17 | 3 | 4 | 10 | 24 | 41 | -17 | 13 |
| City of Bath B | 18 | 3 | 2 | 0 | 30 | 56 | -26 | 11 |
| North Somerset | 18 | 2 | 1 | 0 | 24 | 91 | -67 | 7 |
| 2003-04 -
NORTH EAST DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bath Buccs. C | 18 | 15 | 1 | 0 | 78 | 25 | 53 | 46 |
| Old Bristolians | 18 | 14 | 2 | 0 | 71 | 24 | 47 | 44 |
| Chippenham | 18 | 12 | 3 | 0 | 61 | 38 | 23 | 39 |
| Swindon A | 18 | 8 | 4 | 0 | 34 | 31 | 3 | 28 |
| Marlborough A | 18 | 8 | 2 | 8 | 33 | 33 | 0 | 26 |
| CIRENCESTER | 18 | 7 | 2 | 9 | 33 | 57 | -24 | 23 |
| Lansdown A | 18 | 6 | 2 | 0 | 36 | 52 | -16 | 20 |
| Stroud | 18 | 4 | 3 | 0 | 34 | 50 | -16 | 15 |
| City of Bath B | 18 | 4 | 1 | 0 | 32 | 59 | -27 | 13 |
| South Glos. | 18 | 1 | 2 | 0 | 26 | 69 | -43 | 5 |
| 2002-03 -
NORTH EAST DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Devizes | 18 | 15 | 3 | 0 | 107 | 26 | 81 | 48 |
| Chippenham | 18 | 12 | 5 | 0 | 66 | 32 | 34 | 41 |
| Old Bristolians | 18 | 9 | 6 | 0 | 48 | 39 | 9 | 33 |
| South Glos. | 18 | 9 | 3 | 0 | 55 | 34 | 21 | 30 |
| Stroud | 18 | 7 | 3 | 0 | 53 | 52 | 1 | 24 |
| CIRENCESTER | 18 | 7 | 1 | 10 | 30 | 61 | -31 | 22 |
| Swindon A | 18 | 6 | 2 | 0 | 30 | 40 | -10 | 20 |
| North Bristol A | 18 | 5 | 3 | 0 | 45 | 59 | -14 | 18 |
| Robinsons B | 18 | 2 | 4 | 0 | 16 | 52 | -36 | 10 |
| Yate A | 18 | 1 | 4 | 0 | 26 | 81 | -55 | 7 |
| 2001-02 -
NORTH EAST DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| North Wilts | 18 | 13 | 1 | 0 | 67 | 26 | 41 | 40 |
| Swindon A | 18 | 12 | 3 | 0 | 44 | 20 | 24 | 39 |
| Stroud | 18 | 10 | 3 | 0 | 47 | 23 | 24 | 33 |
| Old Bristolians | 18 | 9 | 5 | 0 | 59 | 26 | 33 | 32 |
| Chippenham | 18 | 8 | 2 | 0 | 49 | 37 | 12 | 26 |
| North Bristol A | 18 | 7 | 3 | 0 | 52 | 53 | -1 | 24 |
| CIRENCESTER | 18 | 7 | 2 | 9 | 42 | 61 | -19 | 23 |
| Robinsons B | 18 | 5 | 3 | 0 | 30 | 43 | -13 | 18 |
| North Bristol B | 18 | 4 | 1 | 0 | 29 | 92 | -63 | 13 |
| 2000-01 -
NORTH EAST INTERMEDIATE B | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bath Univ. | 16 | 11 | 2 | 0 | 52 | 20 | 32 | 35 |
| West Glos. A | 16 | 10 | 2 | 0 | 45 | 23 | 22 | 32 |
| North Somerset | 16 | 8 | 5 | 0 | 43 | 22 | 21 | 29 |
| Stroud | 16 | 7 | 2 | 0 | 44 | 38 | 6 | 23 |
| CIRENCESTER | 16 | 7 | 1 | 8 | 40 | 41 | -1 | 22 |
| Robinsons B | 16 | 6 | 3 | 0 | 26 | 29 | -3 | 21 |
| Swindon A | 16 | 5 | 3 | 0 | 39 | 37 | 2 | 18 |
| North Bristol A | 16 | 5 | 2 | 0 | 26 | 50 | -24 | 17 |
| Chelt+Glos CHE | 16 | 1 | 4 | 0 | 27 | 82 | -55 | 7 |
| 1999-2000 -
RESERVE NORTH DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Newport A | 18 | 12 | 2 | 0 | 44 | 29 | 15 | 38 |
| West Wilts A | 18 | 11 | 3 | 0 | 61 | 42 | 19 | 36 |
| UW Cardiff A | 18 | 10 | 2 | 0 | 52 | 39 | 13 | 32 |
| CIRENCESTER | 18 | 9 | 4 | 5 | 59 | 30 | 29 | 31 |
| Lansdown A | 18 | 8 | 7 | 0 | 42 | 32 | 10 | 31 |
| Llan. & Llan. A | 18 | 6 | 4 | 0 | 34 | 38 | -4 | 22 |
| Bath A | 18 | 7 | 1 | 0 | 35 | 48 | -13 | 22 |
| Robinsons B | 18 | 5 | 2 | 0 | 26 | 47 | -21 | 17 |
| North Bristol A | 18 | 4 | 3 | 0 | 23 | 45 | -22 | 15 |
| Swindon A | 18 | 2 | 4 | 0 | 27 | 53 | -26 | 10 |
| 1998-99 -
RESERVE NORTH DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bath Buccs. B | 18 | 13 | 1 | 0 | 52 | 24 | 28 | 40 |
| West Wilts A | 18 | 10 | 4 | 0 | 51 | 25 | 26 | 34 |
| Whitchurch B | 17 | 10 | 2 | 0 | 42 | 28 | 14 | 32 |
| Llan. & Llan. A | 18 | 10 | 1 | 0 | 46 | 38 | 8 | 31 |
| Bath A | 17 | 9 | 2 | 0 | 57 | 41 | 16 | 29 |
| CIRENCESTER | 18 | 6 | 6 | 6 | 36 | 48 | -12 | 24 |
| Swindon A | 18 | 6 | 3 | 0 | 37 | 36 | 1 | 21 |
| B.A.C. A | 18 | 5 | 3 | 0 | 29 | 51 | -22 | 18 |
| Clevedon A | 18 | 3 | 5 | 0 | 25 | 50 | -25 | 14 |
| Almondsbury A | 18 | 3 | 1 | 0 | 22 | 56 | -34 | 10 |
| Yatton A | 18 | 2 | 3 | 0 | 18 | 56 | -38 | 9 |
|