Cirencester HC Men's 1st XI Past League Tables
Mens 1st XI LEAGUE TABLES

2008 - 2009 - WEST OF ENGLAND AND SOUTH WALES HOCKEY LEAGUE
NORTH DIV 1
TeamPWDLGFGAGDPts
Leominster 22 17 2 3 79 39 40 53
Cardiff & UWIC A 22 16 4 2 82 22 60 52
CIRENCESTER 22 13 1 8 88 64 24 40
Cheltenham A 22 12 4 6 74 51 23 40
Bridgend 22 9 4 9 61 46 15 31
Lydney 22 9 3 10 68 63 5 30
Westbury & UB A 22 9 3 10 53 55 -2 30
Bristol Uni A 22 9 3 10 46 48 -2 30
Somerset Gryphons 22 9 2 11 58 55 3 29
Bristol & West A 22 5 3 14 32 85 -53 18
Whitchurch B 22 4 4 14 50 94 -44 16
Robinsons B 22 3 1 18 42 111 -69 10

2007 - 2008 - WEST OF ENGLAND AND SOUTH WALES HOCKEY LEAGUE
NORTH DIV 1
TeamPWDLGFGAGDPts
Glos City A 22 15 3 4 72 45 27 48
West Wilts 22 13 3 6 69 50 19 42
Cardiff & UWIC A 22 11 4 7 75 49 26 37
Leominster 22 12 1 9 66 64 2 37
Westbury & UB A 22 10 6 6 55 37 18 36
CIRENCESTER 22 11 2 9 70 70 0 35
Bristol Univ A 22 10 3 9 58 46 12 33
Cheltenham A 22 9 4 9 56 56 0 31
North Bristol 22 7 2 13 48 68 -20 23
Som Gryphons 22 6 4 12 44 67 -23 22
Som Gryphons 22 6 3 13 35 53 -18 21
Team Bath Buccs C 22 3 3 16 36 79 -43 9

2006 - 2007 - GERRARD SW & WALES
PREMIER 3
TeamPWDLGFGAGDPts
Devizes 22 20 1 1 136 25 111 61
Exeter Uni A 22 16 3 3 101 40 61 51
PGSOB 22 12 2 8 70 57 13 38
Newent 22 11 2 9 79 74 5 35
Plymouth Marjon A A 22 10 4 8 64 71 -7 34
ECV Hornets 22 10 3 9 67 73 -6 33
Lydney 22 9 1 12 49 60 -11 28
Hereford 22 8 3 11 68 66 2 27
Bridgend 22 8 2 12 53 79 -26 26
CIRENCESTER 22 7 1 14 67 127 -60 22
ISCA A 22 6 2 14 54 81 -27 20
Taunton Vale A 22 2 2 18 41 96 -55 8

2005 - 2006 - GERRARD SW & WALES
PREMIER 3
TeamPWDLGFGAGDPts
Truro 22 17 2 3 77 33 44 53
Cardiff Uni 22 17 1 4 93 46 47 52
Hereford 22 11 4 7 65 51 14 37
Lydney 22 11 3 8 57 41 16 36
Exeter Uni A 22 10 4 8 71 60 11 34
ECV Hornets 22 9 5 8 66 63 3 32
Newent 22 10 2 10 64 68 -4 32
Plymouth Marjon A 22 9 3 10 72 64 8 30
CIRENCESTER 22 6 3 13 56 93 -37 21
Ottery Crickets 22 6 2 14 51 76 -25 20
Bath Buccs B 22 5 2 15 48 85 -37 17
Minehead 22 4 3 15 48 88 -40 15

2004 - 2005 - GERRARD SW & WALES
NORTH DIVISION 1
TeamPWDLGFGAGDPts
Newent 18 12 3 3 57 33 24 39
UW Cardiff 18 12 3 3 57 33 24 39
Hereford 18 10 3 5 65 46 19 33
CIRENCESTER 18 10 3 5 66 57 9 33
Bath Buccs B 18 8 5 5 53 40 13 29
Bristol Univ A 18 8 0 10 54 56 -2 24
Lansdown 18 5 8 5 29 33 -4 23
Bristol 18 6 3 9 42 57 -15 21
UWIC 18 3 2 13 32 73 -41 11
North Bristol 18 0 5 13 33 66 -33 5

2003 - 2004 - GERRARD SW & WALES
NORTH DIVISION 2
TeamPWDLGFGAGDPts
UWIC 18 16 2 0 89 20 69 50
CIRENCESTER 18 13 3 2 104 35 69 42
Bridgend 18 13 3 2 79 37 42 42
Cwmbran 18 10 1 7 50 40 10 31
Leominster 18 10 0 8 53 45 8 30
West Wilts 18 6 1 11 41 67 -26 19
Glos City A 18 5 1 12 30 51 -21 16
Firebrands B 18 5 1 12 43 74 -31 16
Chepstow 18 4 1 13 37 80 -43 13
Bristol A 18 1 1 16 15 92 -77 4

2002 - 2003 - GERRARD SW & WALES
NORTH DIVISION 1
TeamPWDLGFGAGDPts
Marlborough 18 15 3 0 86 17 69 48
Westbury & UB 18 14 2 2 91 40 51 44
Bristonl Univ A 18 11 3 4 70 54 16 30
North Bristol 18 9 3 6 61 48 13 30
Newent 18 8 1 9 52 48 4 25
Bath Buccs B 18 7 3 8 52 57 -5 24
Lansdown 18 6 3 9 48 52 -4 21
CIRENCESTER 18 5 2 11 53 81 -28 17
Firebrands B 18 2 1 15 34 90 -56 7
West Wilts 18 2 1 15 25 85 -60 7

2001 - 2002 - GERRARD SW & WALES
NORTH DIVISION 2
TeamPWDLGFGAGDPts
Bristol Univ A 18 14 1 3 89 38 51 43
CIRENCESTER 18 13 2 3 70 37 33 41
North Bristol 18 11 2 5 57 38 19 35
UW Cardiff 18 10 3 5 66 38 28 33
Neath 18 7 4 7 49 39 10 25
Leominster 18 7 1 10 50 72 -22 22
Llan & Caerphilly 18 6 3 9 36 37 -1 21
Bristol A 18 5 4 9 46 41 5 19
Gloucester City A 18 6 1 11 44 51 -7 19
Wootton Bassett 18 0 1 17 12 128 -116 1

2000 - 2001 - GERRARD SW & WALES
NORTH DIVISION 2B
TeamPWDLGFGAGDPts
Newent 18 14 1 3 64 32 32 43
UW Cardiff 18 14 0 4 54 27 27 42
North Bristol 18 11 1 6 66 32 34 34
CIRENCESTER 17 11 0 6 69 33 36 33
Weston-s-Mare A 18 7 5 6 48 30 18 26
Yatton 18 8 2 8 34 36 -2 26
Cardiff A 18 7 0 11 35 50 -15 21
Bristol Univ A 17 6 1 10 32 38 -6 19
Cheltenham A 18 3 0 15 18 71 -53 9
Neport A 18 2 2 14 29 100 -71 8

1999 - 2000 - GERRARD SW & WALES
1st XI NORTH DIVISION 2
TeamPWDLGFGAGDPts
Wotton-u-Edge 16 15 0 1 79 21 58 45
Neath 16 11 1 4 60 36 24 34
CIRENCESTER 15 6 4 5 33 32 1 22
Yatton 16 7 1 8 35 36 -1 22
Leominster 16 7 1 8 40 50 -10 22
Chepstow 16 6 3 7 40 43 -3 21
UW Cardiff 15 5 1 9 27 41 -14 16
Wootton Basset 16 4 4 8 24 51 -27 16
Penarth 16 2 1 13 20 48 -28 7

1998 - 1999 - GERRARD SW & WALES
1st XI NORTH DIVISION 2
TeamPWDLGFGAGDPts
Yate 17 14 1 2 71 22 49 43
CIRENCESTER 18 11 1 6 56 40 16 34
Almondsbury 17 10 2 5 53 36 17 32
Caerphilly 18 9 3 6 58 50 8 30
Yatton 18 7 4 7 44 41 3 25
Leominster 18 7 2 9 44 53 -9 23
Wootton Bassett 18 6 1 11 29 44 -15 19
Penarth 18 5 3 10 44 55 -11 17
BAC 18 4 5 9 37 64 -27 17
Newent 16 3 2 11 28 59 -31 11