Cirencester HC Ladies 2nd XI Past League Tables
| Ladies 2nd XI LEAGUE TABLES
| 2008-2009 - SEVERN DIVISION 2 |
| Team | P | W | D | L | GF | GA | GD | Pts |
| Newent 2 | 18 | 14 | 3 | 1 | 61 | 21 | 40 | 45 |
| Dursley | 18 | 12 | 2 | 4 | 36 | 21 | 15 | 38 |
| Cheltenham 3 | 18 | 11 | 1 | 6 | 55 | 27 | 28 | 34 |
| Ross on Wye | 18 | 10 | 3 | 5 | 46 | 23 | 23 | 33 |
| Wotton u Edge | 18 | 9 | 4 | 5 | 52 | 33 | 19 | 31 |
| Bourton Vale | 18 | 8 | 4 | 6 | 30 | 23 | 7 | 28 |
| CIRENCESTER | 18 | 4 | 5 | 9 | 31 | 39 | -8 | 17 |
| St Gregorys | 18 | 5 | 1 | 12 | 17 | 43 | -26 | 16 |
| Shipton Oliffe | 18 | 3 | 2 | 13 | 17 | 58 | -41 | 11 |
| Lansdown 3 | 18 | 1 | 1 | 16 | 14 | 72 | -58 | 4 |
| 2007-2008 - SEVERN DIVISION |
| Team | P | W | D | L | GF | GA | GD | Pts |
| Wotton U Edge | 20 | 17 | 2 | 1 | 93 | 17 | 76 | 53 |
| CIRENCESTER | 20 | 14 | 4 | 2 | 75 | 15 | 60 | 46 |
| Gloucester 4 | 20 | 12 | 0 | 8 | 67 | 34 | 33 | 36 |
| Badgers | 20 | 11 | 3 | 6 | 53 | 39 | 14 | 36 |
| East Glos 2 | 20 | 9 | 2 | 9 | 27 | 39 | -12 | 29 |
| Wootton Bassett 3 | 20 | 8 | 3 | 9 | 51 | 50 | 1 | 27 |
| Painswick | 20 | 8 | 2 | 10 | 39 | 43 | -4 | 26 |
| Cheltenham CS 2 | 20 | 7 | 1 | 12 | 25 | 48 | -23 | 22 |
| Lansdown 4 | 20 | 7 | 1 | 12 | 23 | 56 | -33 | 19| |
| Blockley 2 | 20 | 4 | 2 | 14 | 17 | 85 | -68 | 14 |
| Stroud 2 | 20 | 3 | 0 | 17 | 27 | 71 | -44 | 9 |
| 2006-2007 -
SEVERN DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Lansdown 3 | 20 | 16 | 3 | 1 | 65 | 11 | 54 | 51 |
| Shipton Oliffe | 20 | 15 | 3 | 2 | 61 | 15 | 46 | 48 |
| Wotton u Edge | 20 | 14 | 3 | 3 | 61 | 21 | 40 | 45 |
| CIRENCESTER | 20 | 14 | 1 | 5 | 63 | 14 | 49 | 43 |
| Cheltenham CS 2 | 20 | 9 | 2 | 9 | 40 | 33 | 7 | 29 |
| Wootton Bassett 3 | 20 | 6 | 2 | 12 | 23 | 42 | -19 | 20 |
| Stroud 2 | 20 | 5 | 4 | 11 | 30 | 46 | -16 | 19 |
| Painswick | 20 | 5 | 4 | 11 | 16 | 35 | -19 | 19 |
| East Glos 2 | 20 | 4 | 6 | 10 | 19 | 33 | -14 | 18 |
| Lansdown 4 | 20 | 5 | 3 | 12 | 20 | 52 | -32 | 18 |
| Blockley 2 | 20 | 0 | 3 | 17 | 8 | 104 | -96 | 3 |
| 2005-2006 -
SEVERN DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bourton Vale | 16 | 12 | 3 | 1 | 59 | 15 | 44 | 39| |
| Newent 2 | 16 | 11 | 4 | 1 | 51 | 17 | 34 | 37| |
| Lansdown 3 | 16 | 11 | 2 | 3 | 45 | 15 | 30 | 35| |
| East Glos 2 | 16 | 7 | 1 | 8 | 28 | 33 | -5 | 22| |
| Stroud 2 | 16 | 7 | 1 | 8 | 30 | 37 | -7 | 22| |
| Cheltenham CS 2 | 16 | 6 | 3 | 7 | 33 | 30 | 3 | 21| |
| Painswick | 16 | 4 | 1 | 11 | 23 | 39 | -16 | 13| |
| Lansdown 4 | 16 | 1 | 4 | 11 | 14 | 53 | -39 | 7| |
| CIRENCESTER | 16 | 3 | 1 | 12 | 17 | 61 | -44 | 7| |
| 2004-2005 -
SEVERN DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Blockley | 14 | 11 | 3 | 0 | 54 | 14 | 40 | 36| |
| Badgers | 14 | 8 | 4 | 2 | 51 | 12 | 39 | 28| |
| Bourton Vale | 14 | 8 | 4 | 2 | 36 | 15 | 21 | 28| |
| Newent 2 | 14 | 5 | 4 | 5 | 31 | 26 | 5 | 19| |
| Stroud 2 | 14 | 4 | 2 | 8 | 17 | 66 | -49 | 14| |
| CIRENCESTER | 14 | 4 | 1 | 9 | 22 | 34 | -12 | 13| |
| Cheltenham CS 2 | 14 | 3 | 4 | 7 | 17 | 31 | -14 | 13| |
| Painswick | 14 | 1 | 2 | 11 | 14 | 44 | -30 | 5| |
| 2003-2004 -
SEVERN DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| East Glos 2 | 14 | 10 | 2 | 2 | 38 | 9 | 29 | 32 |
| Lansdown 3 | 14 | 10 | 2 | 2 | 37 | 19 | 18 | 32 |
| Bourton Vale | 14 | 9 | 2 | 3 | 37 | 15 | 22 | 29 |
| CIRENCESTER | 14 | 8 | 2 | 4 | 42 | 21 | 21 | 26 |
| Chelt. CS 2 | 14 | 4 | 3 | 7 | 24 | 23 | 1 | 15 |
| Newent 2 | 14 | 4 | 1 | 9 | 17 | 39 | -22 | 13 |
| Painswick | 14 | 3 | 3 | 8 | 10 | 28 | -18 | 12 |
| Stroud 2 | 14 | 0 | 1 | 13 | 3 | 54 | -51 | 1 |
| 2002-2003 -
SEVERN DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Cheltenham 3 | 14 | 11 | 1 | 2 | 46 | 12 | 34 | 34 |
| Wootton Bassett 2 | 14 | 11 | 1 | 2 | 36 | 9 | 27 | 34 |
| Lansdown 3 | 14 | 7 | 1 | 6 | 30 | 21 | 9 | 22 |
| Newent 2 | 14 | 6 | 4 | 4 | 24 | 22 | 2 | 22 |
| Chelt. CS 2 | 14 | 5 | 5 | 4 | 17 | 10 | 7 | 20 |
| Painswick | 14 | 6 | 2 | 6 | 27 | 25 | 2 | 20 |
| CIRENCESTER | 14 | 2 | 2 | 10 | 13 | 24 | -11 | 8 |
| Stroud 2 | 14 | 0 | 0 | 14 | 1 | 71 | -70 | 0 |
| 2001-2002 -
SEVERN DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bretforton 2 | 16 | 14 | 0 | 2 | 63 | 13 | 50 | 42 |
| Dursley | 16 | 11 | 4 | 1 | 36 | 8 | 28 | 37 |
| Cheltenham 3 | 16 | 10 | 3 | 3 | 44 | 20 | 24 | 33 |
| Newent 2 | 16 | 6 | 6 | 4 | 16 | 18 | -2 | 24 |
| CIRENCESTER | 16 | 5 | 4 | 7 | 21 | 29 | -8 | 19 |
| Chelt. CS 2 | 15 | 4 | 2 | 9 | 18 | 39 | -21 | 14 |
| Painswick | 16 | 4 | 0 | 12 | 32 | 44 | -12 | 12 |
| Stroud 2 | 14 | 3 | 1 | 10 | 19 | 32 | -13 | 10 |
| East Glos 3 | 15 | 2 | 2 | 11 | 16 | 62 | -46 | 8 |
| 2000-2001 -
SEVERN DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Lansdown 3 | 16 | 11 | 2 | 3 | 42 | 9 | 33 | 35 |
| St Gregorys | 15 | 10 | 4 | 1 | 35 | 10 | 25 | 34 |
| Chelt. CS 2 | 16 | 8 | 2 | 6 | 16 | 15 | 1 | 26 |
| CIRENCESTER | 15 | 6 | 7 | 2 | 17 | 9 | 8 | 25 |
| Cheltenham 3 | 16 | 5 | 4 | 7 | 33 | 36 | -3 | 19 |
| Stroud 2 | 15 | 4 | 6 | 5 | 16 | 21 | -5 | 18 |
| Brockworth 2 | 16 | 5 | 2 | 9 | 16 | 32 | -16 | 17 |
| Newent 2 | 16 | 2 | 4 | 10 | 9 | 21 | -12 | 10 |
| Painswick | 15 | 2 | 3 | 10 | 16 | 47 | -31 | 9 |
|