Cirencester HC Ladies 1st XI Past League Tables
| Ladies 1st XI LEAGUE TABLES
|
2008 - 2009 - SEVERN DIVISION 1 |
| Team | P | W | D | L | GF | GA | GD | Pts |
| Hereford | 18 | 15 | 1 | 2 | 67 | 20 | 47 | 46 |
| CIRENCESTER | 18 | 11 | 2 | 5 | 39 | 26 | 13 | 35 |
| Leominster | 18 | 12 | 0 | 6 | 52 | 40 | 12 | 30 |
| Hereford 2 | 18 | 9 | 2 | 7 | 32 | 30 | 2 | 29 |
| Gloucester 2 | 18 | 8 | 2 | 8 | 42 | 37 | 5 | 26 |
| Gloucester 3 | 18 | 8 | 1 | 9 | 35 | 32 | 3 | 25 |
| Bretforten 2 | 18 | 6 | 6 | 6 | 21 | 21 | 0 | 24 |
| Blockley | 18 | 6 | 2 | 10 | 45 | 58 | -13 | 20 |
| Wootton Bassett 2 | 18 | 4 | 0 | 14 | 23 | 59 | -36 | 12 |
| Cheltenham CS | 18 | 2 | 2 | 14 | 19 | 52 | -33 | 8 |
|
2007 - 2008 - SEVERN DIVISION 1 |
| Team | P | W | D | L | GF | GA | GD | Pts |
| Cheltenham 2 | 18 | 14 | 4 | 0 | 64 | 12 | 52 | 46 |
| CIRENCESTER | 18 | 9 | 3 | 6 | 45 | 37 | 8 | 30 |
| Gloucester 2 | 18 | 9 | 2 | 7 | 48 | 32 | 16 | 29 |
| Hereford | 18 | 7 | 6 | 5 | 33 | 24 | 9 | 27 |
| Hereford 2 | 18 | 8 | 2 | 8 | 27 | 18 | 5 | 26 |
| Leominster | 18 | 6 | 6 | 6 | 38 | 28 | 10 | 24 |
| Stroud | 18 | 6 | 5 | 7 | 28 | 32 | -4 | 23 |
| Wootton Bassett 2 | 18 | 6 | 5 | 7 | 32 | 39 | -7 | 23 |
| Cheltenham CS | 18 | 3 | 4 | 11 | 16 | 46 | -30 | 13 |
| Bretforten 2 | 18 | 3 | 1 | 14 | 13 | 72 | -59 | 1 |
|
2006 - 2007 - SEVERN DIVISION 2 |
| Team | P | W | D | L | GF | GA | GD | Pts |
| CIRENCESTER | 18 | 15 | 2 | 1 | 65 | 15 | 50 | 47 |
| Wootton Bassett 2 | 18 | 11 | 4 | 3 | 50 | 21 | 29 | 37 |
| Gloucester 3 | 18 | 11 | 3 | 4 | 48 | 11 | 37 | 36 |
| Ross on Wye | 18 | 10 | 2 | 6 | 45 | 43 | 2 | 32 |
| St Gregorys | 18 | 8 | 4 | 6 | 32 | 38 | -6 | 28 |
| Cheltenham 3 | 18 | 6 | 3 | 9 | 36 | 39 | -3 | 21 |
| Newent 2 | 18 | 6 | 2 | 10 | 39 | 39 | 0 | 20 |
| Bourton Vale | 18 | 3 | 5 | 10 | 32 | 53 | -21 | 14 |
| Badgers | 18 | 3 | 3 | 12 | 25 | 54 | -29 | 12 |
| Gloucester 4 | 18 | 2 | 2 | 14 | 13 | 72 | -59 | 8 |
| 2005 - 2006 - SEVERN DIVISION 1 |
| Team | P | W | D | L | GF | GA | GD | Pts |
| Colwall | 18 | 15 | 2 | 1 | 64 | 26 | 38 | 47 |
| Newent | 18 | 9 | 6 | 3 | 45 | 26 | 19 | 33 |
| Hereford | 18 | 9 | 3 | 6 | 30 | 20 | 10 | 30 |
| Yate & S Glos 2 | 18 | 7 | 6 | 5 | 31 | 26 | 5 | 27 |
| Leominster | 18 | 7 | 3 | 8 | 36 | 34 | 2 | 24 |
| Bretforten 2 | 18 | 7 | 3 | 8 | 30 | 29 | 1 | 24 |
| Cheltenham CS | 18 | 7 | 2 | 9 | 21 | 38 | -17 | 23 |
| Stroud |
18 |
3 |
6 |
9 |
24 |
37 |
-13 |
15 |
| Dursley |
18 |
3 |
5 |
10 |
24 |
42 |
-18 |
14 |
| CIRENCESTER |
18 |
4 |
2 |
12 |
18 |
45 |
-27 |
14 |
| 2004-2005 -
NORTH DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Malborough | 17 | 14 | 1 | L | 62 | 20 | 42 | 43 |
| Bath Buccaneers 2 | 18 | 10 | 4 | L | 40 | 21 | 19 | 34 |
| East Glos | 17 | 10 | 3 | L | 39 | 27 | 12 | 33 |
| Bretforton | 17 | 9 | 3 | L | 39 | 27 | 12 | 30 |
| Devizes | 18 | 8 | 2 | L | 23 | 31 | -8 | 26 |
| Cheltenham 2 | 17 | 6 | 2 | L | 29 | 37 | -8 | 20 |
| Lansdown 2 | 18 | 5 | 4 | L | 24 | 30 | -6 | 19 |
| Clifton 3 | 18 | 5 | 3 | L | 25 | 35 | -10 | 18 |
| City of Bath | 18 | 4 | 3 | L | 23 | 36 | -13 | 15 |
| CIRENCESTER | 18 | 3 | 3 | 12 | 24 | 64 | -40 | 12 |
| 2003-2004 -
NORTH DIVISION | | Team | P | W | D | L | GF | GA | GD | Pts |
| Swindon | 18 | 12 | 6 | L | 49 | 20 | 29 | 42 |
| Bretforton | 18 | 8 | 4 | L | 45 | 32 | 13 | 28 |
| Marlborough | 18 | 8 | 4 | L | 39 | 32 | 7 | 28 |
| East Glos | 18 | 6 | 6 | L | 29 | 26 | 3 | 24 |
| Lansdown 2 | 18 | 6 | 6 | L | 21 | 20 | 1 | 24 |
| Devizes | 18 | 7 | 2 | L | 32 | 44 | -12 | 23 |
| Bath Buccaneers 2 | 18 | 6 | 4 | L | 25 | 26 | -1 | 22 |
| City Of Bath | 18 | 5 | 5 | L | 31 | 37 | -6 | 20 |
| CIRENCESTER | 18 | 5 | 4 | 9 | 20 | 34 | -14 | 19 |
| 2002-2003 -
SEVERN DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| CIRENCESTER | 18 | 13 | 3 | 2 | 44 | 19 | 25 | 42 |
| Cheltenham 2 | 18 | 11 | 3 | L | 51 | 14 | 37 | 36 |
| Gloucester 2 | 18 | 10 | 4 | L | 35 | 17 | 18 | 34 |
| Cheltenham CS | 18 | 11 | 1 | L | 37 | 21 | 16 | 34 |
| Ross | 18 | 10 | 3 | L | 42 | 18 | 24 | 33 |
| Newent | 18 | 10 | 3 | L | 50 | 37 | 13 | 33 |
| Stroud | 18 | 4 | 4 | L | 25 | 34 | -9 | 16 |
| Gloucester 3 | 18 | 3 | 3 | L | 17 | 46 | -29 | 12 |
| Colwall 2 | 18 | 2 | 3 | L | 12 | 61 | -49 | 9 |
| Shipton Oliffe | 18 | 2 | 1 | L | 12 | 58 | -46 | 7 |
| 2001-2002 -
SEVERN DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Lansdown 2 | 17 | 15 | 2 | L | 66 | 11 | 55 | 47 |
| Gloucester 2 | 18 | 14 | 3 | L | 61 | 20 | 41 | 45 |
| CIRENCESTER | 18 | 11 | 4 | 3 | 43 | 23 | 20 | 37 |
| Gloucester 3 | 17 | 8 | 3 | L | 37 | 27 | 10 | 27 |
| Ross | 18 | 6 | 5 | L | 44 | 37 | 7 | 23 |
| Newent | 18 | 6 | 4 | L | 34 | 36 | -2 | 22 |
| Cheltenham CS | 18 | 5 | 6 | L | 25 | 23 | 2 | 21 |
| Shipton Oliffe | 18 | 4 | 2 | L | 28 | 53 | -25 | 14 |
| East Glos 2 | 18 | 3 | 2 | L | 19 | 62 | -43 | 11 |
| Brockworth | 18 | 1 | 1 | L | 16 | 81 | -65 | 4 |
| 2000-2001 -
SEVERN DIVISION 1 | | Team | P | W | D | L | GF | GA | GD | Pts |
| Bretforton | 17 | 15 | 1 | L | 59 | 24 | 35 | 46 |
| Gloucester 2 | 17 | 12 | 2 | L | 45 | 22 | 23 | 38 |
| Cheltenham CS | 18 | 10 | 5 | L | 34 | 17 | 17 | 35 |
| Ross | 15 | 9 | 2 | L | 40 | 19 | 21 | 29 |
| Lansdown 2 | 18 | 9 | 2 | L | 32 | 23 | 9 | 29 |
| CIRENCESTER | 17 | 6 | 3 | 8 | 26 | 26 | 0 | 21 |
| Shipton Oliffe | 17 | 3 | 6 | L | 21 | 37 | -16 | 15 |
| East Glos 2 | 18 | 3 | 4 | L | 26 | 43 | -17 | 13 |
| Cheltenham 2 | 18 | 2 | 3 | L | 18 | 51 | -33 | 9 |
| Badgers | 17 | 1 | 4 | L | 23 | 62 | -39 | 7 |
|